Game One: King of the Hill on Proving Grounds |
Team | Islamic Fundamentalists | Nemesis | Hemipower | No Limit Soldiers | You got SERVED | Chunderific |
Captain | Henry | nemesīs | Mukha | Bombtrack Cacra | Covert | || Grignard |P µDog |
Teammate | Osama ~Islam | I wish to eat pants. | cuda | | adrenaline | |
Score (Vctry+Dmg) | 0 (0+0) | 5 (2+3) | 4 (3+1) | 7 (5+2) | 6 (6+0) | 0 (0+0) |
Damage Dealt | 265 | 463 | 287 | 314 | 211 | 78 |
Score So Far | 0 | 5 | 4 | 7 | 6 | 0 |
|
Game Two: Flag Rally on Gimble in the Wabe |
Team | Islamic Fundamentalists | Nemesis | Hemipower | No Limit Soldiers | You got SERVED | Chunderific |
Captain | Osama ~Islam | nemesīs | Mukha | Bombtrack Cacra | Covert | || Grignard |P µDog |
Teammate | Henry | I wish to eat pants. | cuda | | adrenaline | |
Score (Vctry+Dmg) | 6 (6+0) | 7 (5+2) | 1 (0+1) | 5 (2+3) | 3 (3+0) | 0 (0+0) |
Damage Dealt | 49 | 86 | 84 | 114 | 77 | 39 |
Score So Far | 6 | 12 | 5 | 12 | 9 | 0 |
|
Game Three: Territories on Dead Man's Float |
Team | Islamic Fundamentalists | Nemesis | Hemipower | No Limit Soldiers | You got SERVED | Chunderific |
Captain | Osama ~Islam | nemesīs | Mukha | Bombtrack Cacra | Covert | || Grignard |P µDog |
Teammate | Henry | I wish to eat pants. | cuda | | adrenaline | |
Score (Vctry+Dmg) | 5 (2+3) | 5 (3+2) | 7 (6+1) | 5 (5+0) | 0 (0+0) | 0 (0+0) |
Damage Dealt | 394 | 247 | 178 | 140 | 157 | 144 |
Score So Far | 11 | 17 | 12 | 17 | 9 | 0 |
|
Game Four: Steal the Bacon on I'll Dance on Your Grave |
Team | Islamic Fundamentalists | Nemesis | Hemipower | No Limit Soldiers | You got SERVED | Chunderific |
Captain | Osama ~Islam | nemesīs | Mukha | | Covert | |
Teammate | Henry | I wish to eat pants. | cuda | | adrenaline | |
Score (Vctry+Dmg) | 9 (6+3) | 3 (3+0) | 6 (5+1) | 0 (0+0) | 4 (2+2) | 0 (0+0) |
Damage Dealt | 78 | 30 | 46 | | 48 | |
Score So Far | 20 | 20 | 18 | 17 | 13 | 0 |
|
Game Five: Last Man on the Hill on Demise on the Plains |
Team | Islamic Fundamentalists | Nemesis | Hemipower | No Limit Soldiers | You got SERVED | Chunderific |
Captain | Osama ~Islam | nemesīs | Mukha | Bombtrack Cacra | Covert | |
Teammate | Henry | I wish to eat pants. | cuda | | adrenaline | |
Score (Vctry+Dmg) | 9 (6+3) | 5 (3+2) | 5 (5+0) | 1 (0+1) | 3 (3+0) | 0 (0+0) |
Damage Dealt | 135 | 119 | 48 | 85 | 55 | |
Score So Far | 29 | 25 | 23 | 18 | 16 | 0 |
|