Round One (Qualifying Round) |
King of the Hill | - | Proving Grounds | - | 9 minutes |
Flag Rally | - | Gimble in the Wabe | - | 9 minutes |
Territories | - | Dead Man's Float | - | 9 minutes |
Steal the Bacon | - | I'll Dance on Your Grave | - | 8 minutes |
Last Man on the Hill | - | Demise on the Plains | - | 8 minutes |
Round Two (Qualifying Round) |
Steal the Bacon | - | Dead Man's Chest | - | 9 minutes |
Territories | - | Killing Grounds | - | 10 minutes |
King of the Hill | - | Gyre in the Wabe | - | 7 minutes |
Last Man on the Hill | - | I'll Fall on Your Spiderweb | - | 8 minutes |
Flag Rally | - | Venice | - | 9 minutes |
Round Three (Elimination Round) |
King of the Hill | - | Killing Grounds | - | 8 minutes |
Captures | - | Gimble in the Wabe | - | 9 minutes |
Steal the Bacon | - | Cryptic Wightings | - | 8 minutes |
Last Man on the Hill | - | Raid on the Plains (NUT) | - | 9 minutes |
Flag Rally | - | Badlands | - | 8 minutes |
Round Four (Quarter-finals) |
Steal the Bacon | - | Proving Grounds | - | 9 minutes |
King of the Hill | - | Drowned Kingdom | - | 8 minutes |
Flag Rally | - | Gyre in the Wabe | - | 9 minutes |
Last Man on the Hill | - | Sleepy Hollow (dark) | - | 8 minutes |
Territories | - | Dun Caric* | - | 10 minutes |
Territories | - | Gyre in the Wabe | - | 8 minutes |
Last Man on the Hill | - | Phoenix Rising* | - | 9 minutes |
Flag Rally | - | Drowned Kingdom | - | 10 minutes |
Territories | - | I'll Fall on Your Grave | - | 8 minutes |
Flag Rally | - | Sleepy Hollow (classic) | - | 9 minutes |
King of the Hill | - | Badlands | - | 7 minutes |
Territories | - | As the Crow Flies | - | 10 minutes |
Steal the Bacon | - | Gimble in the Wabe | - | 8 minutes |
King of the Hill | - | Dead Man's Chest | - | 8 minutes |
Last Man on the Hill | - | I'll Fall on your Spiderweb | - | 7 minutes |
Flag Rally | - | Demise on the Plains | - | 8 minutes |
Territories | - | Venice | - | 9 minutes |
Flag Rally | - | The Untamed Lands | - | 9 minutes |
* Map can also be found on Total Codex CD |